| Management number | 218549592 | Release Date | 2026/05/03 | List Price | $15.48 | Model Number | 218549592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Candle(C) |
| Voltage | 128 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Yochoice |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | C354W-27-80-C |
| Unit Count | 24.0 Count |
| Is Electric | Yes |
| Light Color | 2700K Warm White |
| Manufacturer | Yochoice |
| Model Number | C354W-27-80-C |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free |
| Included Components | Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.38"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C354W-27-80-C |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year seller. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form