| Management number | 233732816 | Release Date | 2026/06/27 | List Price | $6.12 | Model Number | 233732816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727387704030 |
|---|---|
| ASIN | B0B9XL2LPL |
| Color | Black |
| Scent | Coconut |
| Item Form | Filter |
| Brand Name | ShuRex |
| Unit Count | 5.0 Count |
| Part Number | TF00305-SR |
| Power Source | passive diffusion |
| Container Type | Can |
| Scent Duration | 3 Months |
| Item Dimensions | 5 x 3.5 x 1 inches |
| Number of Items | 5 |
| Package Size Name | 5 Count |
| Area Odor Remover Type | Area Deodorizer |
| Recommended Uses For Product | Odor control in trash cans, shoe cabinets, closets, refrigerators, diaper pails, and gym bags |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form