| Management number | 218345245 | Release Date | 2026/05/03 | List Price | $18.14 | Model Number | 218345245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*He'll be ready for a hike or just a comfortable day on the playground in this classically styled hiking boot *Waterproof faux leather upper with lace-up closure *Padded collar and tongue *Thinsulate® lining *Cushioned footbed *Durable, oil-resistant TPR sole with lugged pattern for traction
| UPC | 703022144553 |
|---|---|
| Brand | Deer Stags |
| Color | Wheat |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hiking |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Mak2 |
| Style Name | Mak2 |
| Item Weight | 14.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | MAK2HTEC |
| Sole Material | Synthetic |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Insole Material | Cut Out Eva |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 8.5 Inches |
| Embellishment Feature | Zipper, cap toe |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00703022144553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form