| Management number | 208950767 | Release Date | 2026/03/29 | List Price | $151.60 | Model Number | 208950767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Open Evil Eye |
|---|---|
| Style | 14K |
| Gem Type | Diamond |
| Material | Gold |
| Stone Cut | not-applicable |
| Brand Name | Gelin |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Pearl Type | sapphire |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 14 Kilograms |
| Metal Stamp | 14k |
| Stone Color | sapphire blue |
| Stone Shape | Diamond |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Gelin Diamond |
| Stone Weight | 0.23 Carats |
| Stone Clarity | Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | Gelin |
| Item Dimensions | 0.71 x 0.31 x 0.55 inches |
| Number Of Stones | 2 |
| Subject Character | Evil Eye |
| Decorative Plating | Yellow Gold |
| Chain Length Minimum | 16 Inches |
| Total Diamond Weight | 0.07 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form