| Management number | 220121733 | Release Date | 2026/05/03 | List Price | $13.08 | Model Number | 220121733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We have taken our most versatile Performance riding glove and made it perfect for cool weather riding. The thick fleece interior makes this a great glove for cooler day work-outs, pleasure rides and chores around the barn.
| UPC | 810143914955 851047010848 797698311722 |
|---|---|
| Size | 7 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Heritage Performance Gloves |
| Glove Type | Equestrian |
| Sport Type | Equestrian |
| Style Name | Riding |
| Item Weight | 0.2 Pounds |
| Closure Type | Strap |
| Manufacturer | Heritage Performance Gloves |
| Model Number | HG295-07 |
| Material Type | Fleece |
| Item Type Name | Heritage Performance Fleece Gloves, Size 7 Black |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Gloves |
| Warranty Description | 90 days material |
| Age Range Description | Adult |
| Manufacturer Part Number | HG295-07 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00797698311722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form