| Management number | 224832595 | Release Date | 2026/05/09 | List Price | $14.76 | Model Number | 224832595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This glove is made to be the workhorse around the barn or ranch. Made with durable goatskin leather and stretch nylon top, the Heritage Stable work glove is very flexible and form fits to your hands.
| UPC | 851047014013 810143915532 797698312279 |
|---|---|
| ASIN | B004BPY72M |
| Size | 8 |
| Color | Black/Tan |
| Fit Type | Relaxed |
| Material | Leather |
| Brand Name | Heritage Performance Gloves |
| Model Name | 10-hg320-16-1555-8 |
| Unit Count | 1 Count |
| Item Weight | 0.26 Pounds |
| Part Number | HG320-08 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Heritage Performance Gloves |
| Style Number | HG320-08 |
| Is Waterproof | False |
| Item Type Name | Riding Gloves |
| Item Dimensions | 1 x 1 x 1 inches |
| Material Features | Cut-resistant, Durable |
| Material Type Free | Alcohol Free |
| Included Components | Gloves |
| Warranty Description | 90 Day Material |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Cutting, Gardening, Indoor |
| Global Trade Identification Number | 00797698312279 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form