| Management number | 221629919 | Release Date | 2026/05/03 | List Price | $15.19 | Model Number | 221629919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This glove is made to be the workhorse around the barn or ranch. Made with durable goatskin leather and stretch nylon top, the Heritage Stable work glove is very flexible and form fits to your hands.
| UPC | 797698312286 810143915549 851047014020 |
|---|---|
| Size | 9 |
| Color | Black/Tan |
| Fit Type | Relaxed |
| Material | Leather |
| Brand Name | Heritage Performance Gloves |
| Model Name | 10-hg320-16-1555-9 |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Part Number | HG320-09 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Heritage Performance Gloves |
| Style Number | HG320-09 |
| Is Waterproof | False |
| Item Type Name | Riding Gloves |
| Item Dimensions | 1 x 1 x 1 inches |
| Material Features | Durable, Impact Resistant, Abrasion Resistant |
| Material Type Free | Alcohol Free |
| Included Components | Gloves |
| Warranty Description | 90 Day Material |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Gardening, Home, Mechanic |
| Global Trade Identification Number | 00797698312286 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form