| Management number | 219751650 | Release Date | 2026/05/03 | List Price | $66.76 | Model Number | 219751650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997540643 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Geometric |
| Character | Fashion |
| Band Color | Black |
| Band Width | 15 Millimeters |
| Brand Name | HUGO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Sector |
| Model Name | #WILD |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Watch |
| Closure Type | Buckle |
| Manufacturer | HUGO |
| Model Number | 1530336 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1530336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form