| Management number | 217843836 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217843836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Brand Name | LUMINTOP |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Battery Type | Lithium Ion |
| Manufacturer | LUMINTOP |
| Model Number | L1 Black |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Warranty Type | 12-month warranty |
| Item Type Name | 90 Degree Flashlight |
| White Brightness | 900 Lumens |
| Light Source Type | LED |
| Additional Features | Impact Resistant |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Light Path Distance | 126 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Light Source Wattage | 8 Watts |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5"D x 2"W x 1"H |
| Light Source Special Features | Impact Resistant |
| Manufacturer Warranty Description | Nowarningapplicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form