| Management number | 220138237 | Release Date | 2026/05/03 | List Price | $40.36 | Model Number | 220138237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description With a name that incorporates the Japanese term meaning simplicity, the Nike Tanjun - sporting a modern and elegant design for a sophisticated look for every day. Manufacturer Contact Information Beaverton, OR 97005, United States
| UPC | 193145616301 |
|---|---|
| Brand | Nike |
| Color | Multicolour Black Gym Red White 001 |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Jordan Access |
| Sport Type | Basketball |
| Strap Type | Ankle Strap |
| Style Name | Track & Field Shoes |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | AR3762 |
| Occasion Type | basketball shoes |
| Sole Material | Rubber |
| Item Type Name | Basketball Shoes |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Synthetic, textile |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | More than minimal |
| Special Features | Flexible |
| Insole Cushioning | Air |
| Subject Character | no aplica |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AR3762 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193145616301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form