| Management number | 229405947 | Release Date | 2026/05/31 | List Price | $20.82 | Model Number | 229405947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proven reliability! the low light image sensor allows for a 30% brighter night Imaging. It is a small, effective, game camera that operate just as well at night as during the day. The HD video records lengths of 15 seconds at 16: 9 wide ratio. These cameras also feature reflex trigger, Matrix blur reduction technology, and even active time setting allowing you to set your camera to operate during the hours you prefer. Setting the cameras to burst mode and take 1-6 Images per triggering with 5-59 second/5-59 minute recovery time out. Each image or video recorded has the date, time, and moon phase, to document animal behavior, habits, and baselines
| UPC | 888151013724 |
|---|---|
| ASIN | B01M5AMLPQ |
| Brand | Stealth Cam |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Model Name | Stealth Cam |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Light Source | Infrared |
| Manufacturer | GSM LLC |
| Model Number | STC-PX12FX |
| Night Vision | Night Color |
| Power Source | Ac/dc |
| BuiltIn Media | Camera, Strap, User Manual |
| Item Type Name | PX12 FX Shield Camera |
| Controller Type | Iris |
| Item Dimensions | 10 x 8 x 3 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Waterproof Rating | IP54 |
| Number of Channels | 8 |
| Wireless Technology | Wi-Fi |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 720p |
| Effective Still Resolution | 8 MP |
| Global Trade Identification Number | 00888151013724 |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form